Search for a Job
Job Profiles of Tertiary education
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Animal Feed Production Assistant | G.C.E (O/L) | Level 3/4 | None |
|
|||
| Dairy Farming Assistant | G.C.E (O/L) | Level 2/3 | None |
|
|||
| Agricultural Equipment Mechanic | G.C.E (O/L) | Level 3/ 4 | None |
|
|||
| Animal Feed Mill Operator | G.C.E (O/L) | Level 3/ 4 | None |
|
|||
| Assistant Factory Officer (Tea) | G.C.E (O/L) | Level 3/ 4 | None |
|
|||
| Assistant Factory Officer (Rubber) | G.C.E (O/L) | Level 3/ 4 | None |
|
|||
| Plant Nursery Development Assistant | G.C.E (O/L) | Level 3/ 4 | None |
|
|||
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Gaffer (Film & TV Lighting) | A diploma or a degree course in Computer Graphics | Level 4 | None |
| Photographer | G.C.E (O/L) | Level 4 | None |
| Video Editor / Assistant Editor | G.C.E (O/L) | Level 3/ 4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Fabricators | G.C.E (O/L) | Level 2/3/4 | None |
| Mechanist | G.C.E (O/L) | Level 3/4 | None |
| Automobile AC Mechanic | G.C.E (O/L) | Level 3/4 | None |
| Automobile Electrician | G.C.E (O/L) | Level 2/3/4 | None |
| Automobile Painter | G.C.E (O/L) | Level 3/4 | None |
| Automobile Tinker | G.C.E (O/L) | Level 2/3/4 | 5 Years |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Painters | G.C.E (O/L) | Level 2/3 | None |
| Construction Equipment Mechanic | G.C.E (O/L) | Level 3/4 | None |
| Bar Bender | G.C.E (O/L) | Level 3/4 | None |
| Landscaping Technician | G.C.E (O/L) | Level 4 | None |
| Industrial Electronic Craftsman | G.C.E (O/L) | Level 4 | None |
| Fitter | G.C.E (O/L) | Level 4 | None |
| Pest Controller | G.C.E (O/L) | Level 3/4 | None |
| Construction and Building Inspectors | G.C.E (O/L) | Level 2 | None |
| Lab Assistant for Construction Industry | G.C.E (O/L) | Level 4 | None |
| Aluminium Fabricator | G.C.E (O/L) | Level 2/3/4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Linesman (Electrical) | G.C.E (O/L) | Level 3/4 | None |
| Household Electrical Appliance Repairer | G.C.E (O/L) | Level 4 | None |
| Tool and Die Maker | G.C.E (O/L) | Level 4 | None |
| Telecommunication Technician | G.C.E (O/L) | Level 3/4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Cashier | G.C.E (O/L) or (A/L) | Level 4 | None |
| Sales Representative | G.C.E (O/L) | Level 4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Fruit and Vegetable Processor | Less than high school | Level 4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Jewellers Stone Setter | None | Level 4 | None |
| Jewellery Maker (Goldsmith) | Up to G.C.E (O/L) | Level 4 | None |
| Lapidarist | Up to G.C.E (O/L) | Level 4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Heavy Vehicle Operator | Up to G.C.E (O/L) | Level 4 | 1 to 5 years |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Cook | G.C.E (O/L) | Level 2/3/4 | None |
| Baker | G.C.E (O/L) | Level 2/3/4 | None |
| Bartender | Up to G.C.E (O/L) | Level 3 | None |
| Dry Cleaning and Laundry Processor | G.C.E (O/L) | Level 3/4 | None |
| Waiter | Open to G.C.E.O/L or A/L | Level 2/3/4 | None |
| Room Attendant | Up to G.C.E (O/L) | Level 2/3 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Computer Hardware Engineer | G.C.E (O/L) | Level 2/3 | None |
| ICT Technician | G.C.E (O/L) | Level 4 | None |
| Graphic Designer | G.C.E (O/L) | Level 2/3 | 6 months |
| Web Developer | Up to G.C.E (O/L) | Level 3/4 | More Than 06 months |
| Software Developer | Up to G.C.E (O/L) | Level 2/3 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Footwear Craftsman | G.C.E (O/L) | Level 3/4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Fishing Vessel Skipper | G.C.E (O/L) | Level 4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Out Board Mechanic | G.C.E (O/L) | Level 3 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Bio Medical Technician | Open to NVQ 5 | Level 5 | None |
| Nursing Assistant | Up to G.C.E (O/L) | Level 3 | None |
| Optician | G.C.E (O/L) | Level 2/3 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Welder | G.C.E (O/L) | Level 2/3/4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Secretary | G.C.E (O/L) | Level 3/4 | None |
| General Office Clerk | G.C.E (O/L) | Level 3/4 | None |
| Municipal Solid Waste Operation Assistant | G.C.E (O/L) | Level 3/4 | None |
| Store Keeper | G.C.E (O/L) | Level 2/3/4 | More than 6 Months |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Beautician | Open to any level | Level 4 | None |
| Florist | Open to any level | Level 4 | None |
| Hair Dresser | Open to any level | Level 4 | None |
| Makeup Artist | G.C.E (O/L) | Level 4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Book Binders | Up to G.C.E (O/L) | Level 3/4 | None |
| Litho Machine Operator | G.C.E (O/L) | Level 3/4 | None |
| Printing Machine Mechanic | Up to G.C.E (O/L) | Level 2/3/4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Air Conditioning & Refrigeration Mechanics | G.C.E (O/L) | Level 3/4 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Boiler Operator | G.C.E (O/L) | Level 2/3 | None |
| Tailor | Up to G.C.E (O/L) | Level 4 | None |
| Fabric Cutter | Up to G.C.E (O/L) | Level 3 | None |
| Pattern Maker | G.C.E (O/L) | Level 3/4 | None |
| Production Supervisor (Sewing) | Up to G.C.E (O/L) | Level 4 | None |
| Quality Controller (Apparel Production) | G.C.E (O/L) | Level 4 | None |
| Fabric Inspector | G.C.E (O/L) | Level 3 | None |
| Position | Entry level Education | NVQ Level | Work Experiences |
|---|---|---|---|
| Wood Craftsman (Furniture) | Open to G.C.E. (O/L) | Level 3/4 | None |
Source: Ministry of Skills Development and Vocational Training. Last updated on: 02/02/2017
List of institutions that offer theses coures: View Institutions


